Free Gibbs Enthalpies and pe Values for Iodine
Solvent S | ΔsolvG°(I2, S) / kJ mol−1 | pMabs
| pK'e = pe°abs (I2/I−, S) | E°abs (I2/I−, S) / V | E°S / V |
---|---|---|---|---|---|
H2O | −243.00 | 42.57 | 81.37 | 4.81 | 0.54 |
MeCN | −226.20 | 39.63 | 78.43 | 4.64 | −0.12 |
DMSO | −232.60 | 40.75 | 79.55 | 4.71 | 0.63 |
NH3 | −218.00 | 38.19 | 76.99 | 4.55 | 1.28 |
DCE | −218.00 | 38.19 | 76.99 | 4.55 | −2.25 |
MeOH | −235.70 | 41.29 | 80.09 | 4.74 | 0.35 |
EtOH | −230.10 | 40.31 | 79.11 | 4.68 | 0.29 |
1-PrOH | −221.00 | 38.71 | 78.04 | 4.62 | 0.25 |
1-BuOH | −221.00 | 38.72 | 77.51 | 4.59 | 0.28 |
EG | −240.00 | 42.05 | 80.84 | 4.78 | 0.46 |
DMF | −222.60 | 39.00 | 77.79 | 4.60 | 0.48 |
PC | −229.30 | 40.17 | 78.97 | 4.67 | −0.12 |
NMPy | −224.00 | 39.24 | 78.04 | 4.62 | 0.60 |
MeNO2 | −224.10 | 39.26 | 78.06 | 4.62 | −0.64 |
PhNO2 | −225.00 | 39.42 | 78.22 | 4.63 | 0.01 |
Py | −224.00 | 39.24 | 78.04 | 4.62 | 0.63 |
HMPT | −213.00 | 37.32 | 76.11 | 4.50 | −0.19 |
If not otherwise stated values for ΔtrG°(H+, H2O → S) according to Marcus et al. [1] |
[1] Y. Marcus, M. J. Kamlet, R. W. Taft, J. Phys. Chem. 1988, 92, 3613-3622.