Free Gibbs Enthalpies and pe Values for Rubidium
Solvent S | ΔsolvG°(Rb+, S) / kJ mol−1 | pMabs
| pK'e = pe°abs (Rb+/Rb, S) | E°abs (Rb+/Rb, S) / V | E°S / V |
---|---|---|---|---|---|
H2O | −329.00 | 57.64 | 22.56 | 1.33 | −2.94 |
MeCN | −322.70 | 56.53 | 23.67 | 1.40 | −3.36 |
DMSO | −339.40 | 59.46 | 20.74 | 1.23 | −2.85 |
NH3 | −342.00 | 59.92 | 20.29 | 1.20 | −2.07 |
DCE | −304.00 | 53.26 | 26.94 | 1.59 | −5.22 |
MeOH | −319.40 | 55.96 | 24.24 | 1.43 | −2.95 |
EtOH | −313.00 | 54.83 | 25.37 | 1.50 | −2.89 |
1-PrOH | −310.00 | 54.31 | 25.89 | 1.53 | −2.84 |
1-BuOH | −306.00 | 53.61 | 26.59 | 1.57 | −2.73 |
DMF | −338.70 | 59.34 | 20.86 | 1.23 | −2.89 |
PC | −330.00 | 57.81 | 22.39 | 1.32 | −3.47 |
NMPy | −337.00 | 59.04 | 21.16 | 1.25 | −2.76 |
MeNO2 | −318.00 | 55.71 | 24.49 | 1.45 | −3.81 |
PhNO2 | −310.00 | 54.31 | 25.89 | 1.53 | −3.09 |
Py | −316.00 | 55.36 | 24.84 | 1.47 | −2.52 |
HMPT | −339.00 | 59.39 | 20.81 | 1.23 | −3.46 |
If not otherwise stated values for ΔtrG°(H+, H2O → S) according to Marcus et al. [1] |
[1] Y. Marcus, M. J. Kamlet, R. W. Taft, J. Phys. Chem. 1988, 92, 3613-3622.