Free Gibbs Enthalpies and pe Values for Bromine
Solvent S | ΔsolvG°(Br2, S) / kJ mol−1 | pMabs
| pK'e = pe°abs (Br2/Br−, S) | E°abs (Br2/Br−, S) / V | E°S / V |
---|---|---|---|---|---|
H2O | −279.00 | 48.88 | 90.69 | 5.36 | 1.09 |
MeCN | −247.70 | 43.39 | 85.20 | 5.04 | 0.28 |
DMSO | −238.70 | 41.81 | 85.89 | 5.08 | 1.01 |
NH3 | −246.00 | 43.10 | 84.90 | 5.02 | 1.75 |
DCE | −267.90 | 46.93 | 84.03 | 4.97 | −1.84 |
MeOH | −267.90 | 46.93 | 88.74 | 5.25 | 0.87 |
EtOH | −260.80 | 45.69 | 87.50 | 5.25 | 0.87 |
1-PrOH | −255.00 | 44.67 | 86.83 | 5.14 | 0.77 |
EG | −272.00 | 47.65 | 86.48 | 5.12 | 0.81 |
DMF | −242.80 | 42.536 | 89.46 | 5.29 | 0.97 |
PC | −249.00 | 43.62 | 84.34 | 4.99 | 0.86 |
NMPy | −242.00 | 42.40 | 85.43 | 5.05 | 0.26 |
MeNO2 | −241.30 | 42.27 | 84.20 | 4.98 | 0.97 |
PhNO2 | −244.00 | 42.75 | 85.61 | 5.06 | 0.45 |
Py | −245.00 | 42.92 | 87.01 | 5.15 | 1.16 |
HMPT | −221.00 | 38.72 | 82.63 | 4.89 | 0.20 |
If not otherwise stated values for ΔtrG°(H+, H2O → S) according to Marcus et al. [1] |
[1] Y. Marcus, M. J. Kamlet, R. W. Taft, J. Phys. Chem. 1988, 92, 3613-3622.